Question
Select all the correct locations on the image.
This table shows the population of enslaved people in some US states in 1860. Of the states marked on the map, select all of them that had no enslaved population.
STATE TOTAL POPULATION TOTAL NO. OF SLAVES SLAVES AS PERCENT OF
POPULATION
Alabama 964,201 435,080 45%
California 379,985 0 0%
Delaware 112,216 1,798 2%
Kentucky 1,155,684 225,483 20%
Louisiana 708,002 331,726 47%
Maryland 687,049 87,189 13%
Michigan 749,104 0 0%
Mississippi 791,305 436,631 55%
Missouri 1,182,012 114,931 10%
New York 3,880,726 0 0%
Ohio 2,339,502 0 0%
South Carolina 703,708 402,406 57%
Tennessee 1,109,801 275,719 25%
Texas 604,215 182,566 30%
This table shows the population of enslaved people in some US states in 1860. Of the states marked on the map, select all of them that had no enslaved population.
STATE TOTAL POPULATION TOTAL NO. OF SLAVES SLAVES AS PERCENT OF
POPULATION
Alabama 964,201 435,080 45%
California 379,985 0 0%
Delaware 112,216 1,798 2%
Kentucky 1,155,684 225,483 20%
Louisiana 708,002 331,726 47%
Maryland 687,049 87,189 13%
Michigan 749,104 0 0%
Mississippi 791,305 436,631 55%
Missouri 1,182,012 114,931 10%
New York 3,880,726 0 0%
Ohio 2,339,502 0 0%
South Carolina 703,708 402,406 57%
Tennessee 1,109,801 275,719 25%
Texas 604,215 182,566 30%
Answers
Answered by
GPT-5 mini
California
Michigan
New York
Ohio
(Each of these states shows 0 enslaved people in the 1860 table.)
Michigan
New York
Ohio
(Each of these states shows 0 enslaved people in the 1860 table.)
There are no human answers yet. A form for humans to post answers is coming very soon!