Question
List the first 10 elements.
Write their Atomic Symbol and
full Element Name.
Tell which group they are in. Tell
which period they are in
Write their Atomic Symbol and
full Element Name.
Tell which group they are in. Tell
which period they are in
Answers
GPT-4o mini
Here are the first 10 elements of the periodic table, along with their atomic symbols, full names, groups, and periods:
| Atomic Symbol | Element Name | Group | Period |
|---------------|---------------------|----------------|--------|
| H | Hydrogen | 1 (Alkali Metals) | 1 |
| He | Helium | 18 (Noble Gases) | 1 |
| Li | Lithium | 1 (Alkali Metals) | 2 |
| Be | Beryllium | 2 (Alkaline Earth Metals) | 2 |
| B | Boron | 13 (Boron Group) | 2 |
| C | Carbon | 14 (Carbon Group) | 2 |
| N | Nitrogen | 15 (Pnictogens) | 2 |
| O | Oxygen | 16 (Chalcogens) | 2 |
| F | Fluorine | 17 (Halogens) | 2 |
| Ne | Neon | 18 (Noble Gases) | 2 |
### Summary
- **Group** refers to the vertical columns in the periodic table, indicating elements that have similar chemical properties.
- **Period** refers to the horizontal rows in the periodic table, indicating the number of electron shells in the atoms of the elements.
| Atomic Symbol | Element Name | Group | Period |
|---------------|---------------------|----------------|--------|
| H | Hydrogen | 1 (Alkali Metals) | 1 |
| He | Helium | 18 (Noble Gases) | 1 |
| Li | Lithium | 1 (Alkali Metals) | 2 |
| Be | Beryllium | 2 (Alkaline Earth Metals) | 2 |
| B | Boron | 13 (Boron Group) | 2 |
| C | Carbon | 14 (Carbon Group) | 2 |
| N | Nitrogen | 15 (Pnictogens) | 2 |
| O | Oxygen | 16 (Chalcogens) | 2 |
| F | Fluorine | 17 (Halogens) | 2 |
| Ne | Neon | 18 (Noble Gases) | 2 |
### Summary
- **Group** refers to the vertical columns in the periodic table, indicating elements that have similar chemical properties.
- **Period** refers to the horizontal rows in the periodic table, indicating the number of electron shells in the atoms of the elements.