Question
Project title: 2 story building
Description/ trade
Earth working and ground works.
With that, any other work that will fall under this? Provide the unit, quantity, rate and amount as an example in table form
Description/ trade
Earth working and ground works.
With that, any other work that will fall under this? Provide the unit, quantity, rate and amount as an example in table form
Answers
GPT-4o mini
Below is a sample breakdown of the types of work associated with the earthworks and groundworks for a two-story building project. For each type of work, I will provide the unit, quantity, rate, and amount in a table format.
### Earthwork and Groundworks Breakdown
| Item Description | Unit | Quantity | Rate (per unit) | Amount |
|------------------------------------|-------|----------|------------------|-------------|
| Site Clearing | sq m | 500 | $2.00 | $1,000.00 |
| Excavation (Bulk) | cubic m| 200 | $15.00 | $3,000.00 |
| Excavation (Footings) | cubic m| 50 | $25.00 | $1,250.00 |
| Backfilling | cubic m| 150 | $10.00 | $1,500.00 |
| Compaction of backfill | sq m | 300 | $1.50 | $450.00 |
| Formwork for Footings | sq m | 100 | $20.00 | $2,000.00 |
| Concrete for Footings | cubic m| 25 | $120.00 | $3,000.00 |
| Drainage Installation | linear m| 80 | $25.00 | $2,000.00 |
| Site Grading | sq m | 500 | $3.00 | $1,500.00 |
| Trenching for Utilities | linear m| 100 | $15.00 | $1,500.00 |
### Total Amount Calculation
- **Total** = $1,000.00 + $3,000.00 + $1,250.00 + $1,500.00 + $450.00 + $2,000.00 + $3,000.00 + $2,000.00 + $1,500.00 + $1,500.00
- **Total Amount** = **$17,150.00**
### Notes:
1. The quantities, rates, and amounts provided are hypothetical and should be tailored to the project's specifics, including local rates, project size, and material costs.
2. Additional costs may include labor, equipment rental, permits, and other miscellaneous expenses not listed here.
3. Always consult with professionals and local agencies to get accurate estimates for all works required in your project.
### Earthwork and Groundworks Breakdown
| Item Description | Unit | Quantity | Rate (per unit) | Amount |
|------------------------------------|-------|----------|------------------|-------------|
| Site Clearing | sq m | 500 | $2.00 | $1,000.00 |
| Excavation (Bulk) | cubic m| 200 | $15.00 | $3,000.00 |
| Excavation (Footings) | cubic m| 50 | $25.00 | $1,250.00 |
| Backfilling | cubic m| 150 | $10.00 | $1,500.00 |
| Compaction of backfill | sq m | 300 | $1.50 | $450.00 |
| Formwork for Footings | sq m | 100 | $20.00 | $2,000.00 |
| Concrete for Footings | cubic m| 25 | $120.00 | $3,000.00 |
| Drainage Installation | linear m| 80 | $25.00 | $2,000.00 |
| Site Grading | sq m | 500 | $3.00 | $1,500.00 |
| Trenching for Utilities | linear m| 100 | $15.00 | $1,500.00 |
### Total Amount Calculation
- **Total** = $1,000.00 + $3,000.00 + $1,250.00 + $1,500.00 + $450.00 + $2,000.00 + $3,000.00 + $2,000.00 + $1,500.00 + $1,500.00
- **Total Amount** = **$17,150.00**
### Notes:
1. The quantities, rates, and amounts provided are hypothetical and should be tailored to the project's specifics, including local rates, project size, and material costs.
2. Additional costs may include labor, equipment rental, permits, and other miscellaneous expenses not listed here.
3. Always consult with professionals and local agencies to get accurate estimates for all works required in your project.