Question

A team of scientists is collecting data. The team records the data in three different tables.

Average Monthly Temperature (°F)

City and State Jan. Feb. Mar. Apr. May June July Aug. Sept. Oct. Nov. Dec.
Tucson, Arizona 52.7 54.7 59.9 66.5 75.9 84.5 86.8 84.7 81.3 70.6 59.9 52.4
Nome, Alaska 5.2 7.4 10.3 20.5 36.8 47.8 52.2 50.1 42.8 28.7 16.9 9.5
Atlanta, Georgia 43.3 47.2 54.3 62.0 70.1 77.3 80.2 79.4 73.5 63.3 54.0 45.3
Boston, Massachusetts 29.0 31.7 38.3 48.1 57.9 67.7 73.4 72.1 64.9 54.0 44.7 34.7
Average Monthly Precipitation (in.)

City and State Jan. Feb. Mar. Apr. May June July Aug. Sept. Oct. Nov. Dec.
Tucson, Arizona 1.29 1.16 0.84 0.42 0.42 0.55 2.13 3.02 1.64 1.09 0.99 1.34
Nome, Alaska 0.94 0.93 0.65 0.76 0.86 0.98 2.11 3.22 2.45 1.61 1.22 1.08
Atlanta, Georgia 4.20 4.67 4.81 3.36 3.67 3.95 5.27 3.90 4.47 3.41 4.10 3.90
Boston, Massachusetts 3.36 3.25 4.32 3.74 3.49 3.68 3.43 3.35 3.44 3.94 3.99 3.78
Average Wind Speed (mph)

City and State Jan. Feb. Mar. Apr. May June July Aug. Sept. Oct. Nov. Dec.
Tucson, Arizona 7.2 7.9 7.9 8.3 8.3 8.2 7.9 7.5 7.8 7.5 7.3 6.9
Nome, Alaska 9.2 10.2 8.5 8.8 8.9 8.8 9.0 9.5 9.9 9.4 10.3 10.1
Atlanta, Georgia 9.3 9.6 9.6 9.0 8.0 7.4 7.1 6.8 7.6 7.8 8.3 8.8
Boston, Massachusetts 12.6 12.6 12.9 12.2 11.2 10.7 10.2 10.0 10.4 11.3 11.7 12.3
Based on the data in the tables, what is the team of scientists most likely studying?

(1 point)
Responses

average temperature measurement of major cities
average temperature measurement of major cities

daily weather conditions across the United States
daily weather conditions across the United States

climate regions across the country
climate regions across the country

how much water is in the air

Answers

GPT-4o mini
Based on the data presented in the tables, which include average monthly temperature, average monthly precipitation, and average wind speed for various cities across different states, the team of scientists is most likely studying **climate regions across the country**. This is because the data collected encompasses long-term averages of temperature, precipitation, and wind patterns, which are key factors in defining and understanding climate characteristics in different geographic areas.