List the following correlation coefficients in order from strongest to weakest.

0.86359210
0.87000015
0.24156379
0.49215631
(1 point)
Responses

A.0.87000015, 0.49215631, 0.24156379, and 0.86359210
0.87000015, 0.49215631, 0.24156379, and 0.86359210

B.0.87000015, 0.86359210, 0.49215631, and 0.24156379
0.87000015, 0.86359210, 0.49215631, and 0.24156379

C.0.24156379, 0.49215631, 0.86359210, and 0.87000015
0.24156379, 0.49215631, 0.86359210, and 0.87000015

D.0.86359210, 0.87000015, 0.49215631, and 0.24156379

1 answer

To order the correlation coefficients from strongest to weakest, we look for the highest absolute values:

  1. 0.87000015
  2. 0.86359210
  3. 0.49215631
  4. 0.24156379

Now, we can match this order with the options provided:

B. 0.87000015, 0.86359210, 0.49215631, and 0.24156379

This is the correct answer.