For this task, I'll choose Texas and Illinois. Below is the completed chart with presidential election results for these two states over the past six elections.
Presidential Election Results Chart
| Year | State 1: Texas (25 points) | State 2: Illinois (25 points) | |------|-----------------------------|-------------------------------| | | | | | Who became President? | | | | Identify the Presidential candidate who won the overall election & their political party | Donald Trump (Republican) | Joe Biden (Democrat) | | Identify the # of Electoral College Votes given to the winning candidate | 38 | 20 | | What was the margin of victory? (in percentages) | 5.6% (Trump 52.1% - Biden 46.5%) | 17.2% (Biden 57.5% - Trump 40.3%) | | The difference between the Republican and Democrat % for the state | 5.6% | 17.2% |
| Year | State 1: Texas | State 2: Illinois | |------|----------------|------------------| | 2016 | Donald Trump (Republican) | Hillary Clinton (Democrat) | | Electoral College Votes | 36 | 20 | | Margin of victory (in percentages) | 9.0% (Trump 52.2% - Clinton 43.2%) | 17.0% (Clinton 55.4% - Trump 38.4%) | | Difference between the Republican and Democrat % | 8.9% | 17.0% |
| Year | State 1: Texas | State 2: Illinois | |------|----------------|------------------| | 2012 | Barack Obama (Democrat) | Barack Obama (Democrat) | | Electoral College Votes | 38 | 20 | | Margin of victory (in percentages) | 1.0% (Obama 52.0% - Romney 51.0%) | 16.0% (Obama 57.0% - Romney 41.0%) | | Difference between the Republican and Democrat % | 1.0% | 16.0% |
| Year | State 1: Texas | State 2: Illinois | |------|----------------|------------------| | 2008 | Barack Obama (Democrat) | Barack Obama (Democrat) | | Electoral College Votes | 34 | 21 | | Margin of victory (in percentages) | 11.0% (Obama 50.5% - McCain 39.5%) | 25.1% (Obama 61.9% - McCain 34.6%) | | Difference between the Republican and Democrat % | 11.0% | 27.3% |
| Year | State 1: Texas | State 2: Illinois | |------|----------------|------------------| | 2004 | George W. Bush (Republican) | George W. Bush (Republican) | | Electoral College Votes | 34 | 21 | | Margin of victory (in percentages) | 23.0% (Bush 61.1% - Kerry 38.1%) | 5.0% (Bush 42.7% - Kerry 37.5%) | | Difference between the Republican and Democrat % | 18.1% | 5.2% |
| Year | State 1: Texas | State 2: Illinois | |------|----------------|------------------| | 2000 | George W. Bush (Republican) | Al Gore (Democrat) | | Electoral College Votes | 32 | 21 | | Margin of victory (in percentages) | 5.8% (Bush 59.3% - Gore 53.5%) | 11.9% (Gore 54.8% - Bush 42.9%) | | Difference between the Republican and Democrat % | 5.8% | 11.9% |
Summary
- Texas: A historically Republican-leaning state.
- Illinois: A historically Democratic-leaning state.
You may want to verify the individual results depending on any recent changes or updates that might have occurred after my last training cut-off in 2023.