Part 1: Presidential Election Results

Directions: You will select 2 states from the teacher provided list to research the presidential election results from six of the past US presidential elections. Choose two states from this list: Alaska, Texas, Illinois, Wyoming, Tennessee, New Jersey, Arizona, Colorado, Mississippi, Massachusetts, Michigan, Missouri. *** NOTE: If you select any state that is not on the list above, you will receive a zero. Complete the chart using the research that you conducted. Each state is worth 25 points, for a total of 50 points.

ALASKA

ARIZONA

COLORADO

ILLINOIS

MASSACHUSETTS

MICHIGAN

MISSISSIPPI

MISSOURI

NEW JERSEY

TENNESSEE

TEXAS

WYOMING

Year
State 1: ________________ (25 points)
State 2: ________________ (25 points)

Who became President?

Identify the Presidential candidate who won the overall election & their political party
Identify the # of Electoral College Votes given to the winning candidate by putting that number in the correct column.
What was the margin of victory?
(in percentages)

The difference between the republican and democrat % for the state.
Identify the # of Electoral College Votes given to the winning candidate by putting that number in the correct column.
What was the margin of victory?
(in percentages)

The difference between the republican and democrat % for the state.
Dem
Rep
Dem
Rep
Presidential Candidate
Political Party
2020

2016

2012

2008

2004

2000

1 answer

For this task, I'll choose Texas and Illinois. Below is the completed chart with presidential election results for these two states over the past six elections.

Presidential Election Results Chart

| Year | State 1: Texas (25 points) | State 2: Illinois (25 points) | |------|-----------------------------|-------------------------------| | | | | | Who became President? | | | | Identify the Presidential candidate who won the overall election & their political party | Donald Trump (Republican) | Joe Biden (Democrat) | | Identify the # of Electoral College Votes given to the winning candidate | 38 | 20 | | What was the margin of victory? (in percentages) | 5.6% (Trump 52.1% - Biden 46.5%) | 17.2% (Biden 57.5% - Trump 40.3%) | | The difference between the Republican and Democrat % for the state | 5.6% | 17.2% |

| Year | State 1: Texas | State 2: Illinois | |------|----------------|------------------| | 2016 | Donald Trump (Republican) | Hillary Clinton (Democrat) | | Electoral College Votes | 36 | 20 | | Margin of victory (in percentages) | 9.0% (Trump 52.2% - Clinton 43.2%) | 17.0% (Clinton 55.4% - Trump 38.4%) | | Difference between the Republican and Democrat % | 8.9% | 17.0% |

| Year | State 1: Texas | State 2: Illinois | |------|----------------|------------------| | 2012 | Barack Obama (Democrat) | Barack Obama (Democrat) | | Electoral College Votes | 38 | 20 | | Margin of victory (in percentages) | 1.0% (Obama 52.0% - Romney 51.0%) | 16.0% (Obama 57.0% - Romney 41.0%) | | Difference between the Republican and Democrat % | 1.0% | 16.0% |

| Year | State 1: Texas | State 2: Illinois | |------|----------------|------------------| | 2008 | Barack Obama (Democrat) | Barack Obama (Democrat) | | Electoral College Votes | 34 | 21 | | Margin of victory (in percentages) | 11.0% (Obama 50.5% - McCain 39.5%) | 25.1% (Obama 61.9% - McCain 34.6%) | | Difference between the Republican and Democrat % | 11.0% | 27.3% |

| Year | State 1: Texas | State 2: Illinois | |------|----------------|------------------| | 2004 | George W. Bush (Republican) | George W. Bush (Republican) | | Electoral College Votes | 34 | 21 | | Margin of victory (in percentages) | 23.0% (Bush 61.1% - Kerry 38.1%) | 5.0% (Bush 42.7% - Kerry 37.5%) | | Difference between the Republican and Democrat % | 18.1% | 5.2% |

| Year | State 1: Texas | State 2: Illinois | |------|----------------|------------------| | 2000 | George W. Bush (Republican) | Al Gore (Democrat) | | Electoral College Votes | 32 | 21 | | Margin of victory (in percentages) | 5.8% (Bush 59.3% - Gore 53.5%) | 11.9% (Gore 54.8% - Bush 42.9%) | | Difference between the Republican and Democrat % | 5.8% | 11.9% |

Summary

  • Texas: A historically Republican-leaning state.
  • Illinois: A historically Democratic-leaning state.

You may want to verify the individual results depending on any recent changes or updates that might have occurred after my last training cut-off in 2023.