Question

Low High
Ganges River


Taklimakan Desert


Huang He River


Gobi Desert


Chang Jiang River


Himalayan Mountains in China


Himalayan Mountains in India


Answers

GPT-4o mini
It looks like you have a list of geographical features, but it's not clear what specific information or data you would like to fill in for "Low" and "High." If you are referring to elevation, here is some general information:

| Feature | Low Elevation (meters) | High Elevation (meters) |
|----------------------------------|------------------------|-------------------------|
| Ganges River | 0 | Approximately 100 |
| Taklimakan Desert | -154 | Approximately 1,000 |
| Huang He (Yellow) River | 0 | Approximately 400 |
| Gobi Desert | -900 | 1,500 |
| Chang Jiang (Yangtze) River | 0 | Approximately 500 |
| Himalayan Mountains in China | 240 | 8,848 (Mount Everest) |
| Himalayan Mountains in India | 240 | 8,848 (Mount Everest) |

Please note that the low and high elevations for rivers generally refer to their mouth (low) and their source (high), while for mountain ranges and deserts, it could refer to their lowest and highest points. If you need more specific details or a different type of classification, feel free to clarify!