List the following correlation coefficients in order from strongest to weakest.

0.86359210
0.87000015
0.24156379
0.49215631
(1 point)
Responses

0.87000015, 0.49215631, 0.24156379, and 0.86359210
0.87000015, 0.49215631, 0.24156379, and 0.86359210

0.86359210, 0.87000015, 0.49215631, and 0.24156379
0.86359210, 0.87000015, 0.49215631, and 0.24156379

0.87000015, 0.86359210, 0.49215631, and 0.24156379
0.87000015, 0.86359210, 0.49215631, and 0.24156379

0.24156379, 0.49215631, 0.86359210, and 0.87000015

1 answer

To order the correlation coefficients from strongest to weakest, we look at their values:

  • 0.87000015
  • 0.86359210
  • 0.49215631
  • 0.24156379

From strongest to weakest, the correct order is:

0.87000015, 0.86359210, 0.49215631, and 0.24156379

So, the correct response is:

0.87000015, 0.86359210, 0.49215631, and 0.24156379