Question
First fifty elements, their symbols and their Valence
Answers
GPT-4o mini
Here is a list of the first fifty elements on the periodic table along with their symbols and common valence states:
| Atomic Number | Element Name | Symbol | Common Valence |
|---------------|---------------------|--------|----------------|
| 1 | Hydrogen | H | +1 |
| 2 | Helium | He | 0 |
| 3 | Lithium | Li | +1 |
| 4 | Beryllium | Be | +2 |
| 5 | Boron | B | +3 |
| 6 | Carbon | C | +4, -4 |
| 7 | Nitrogen | N | -3, +3, +5 |
| 8 | Oxygen | O | -2 |
| 9 | Fluorine | F | -1 |
| 10 | Neon | Ne | 0 |
| 11 | Sodium | Na | +1 |
| 12 | Magnesium | Mg | +2 |
| 13 | Aluminum | Al | +3 |
| 14 | Silicon | Si | +4, -4 |
| 15 | Phosphorus | P | -3, +3, +5 |
| 16 | Sulfur | S | -2, +4, +6 |
| 17 | Chlorine | Cl | -1, +1, +3, +5, +7 |
| 18 | Argon | Ar | 0 |
| 19 | Potassium | K | +1 |
| 20 | Calcium | Ca | +2 |
| 21 | Scandium | Sc | +3 |
| 22 | Titanium | Ti | +2, +3, +4 |
| 23 | Vanadium | V | +2, +3, +4, +5 |
| 24 | Chromium | Cr | +2, +3, +6 |
| 25 | Manganese | Mn | +2, +4, +7 |
| 26 | Iron | Fe | +2, +3 |
| 27 | Cobalt | Co | +2, +3 |
| 28 | Nickel | Ni | +2, +3 |
| 29 | Copper | Cu | +1, +2 |
| 30 | Zinc | Zn | +2 |
| 31 | Gallium | Ga | +3 |
| 32 | Germanium | Ge | +4, -4 |
| 33 | Arsenic | As | -3, +3, +5 |
| 34 | Selenium | Se | -2, +4, +6 |
| 35 | Bromine | Br | -1, +1, +5 |
| 36 | Krypton | Kr | 0 |
| 37 | Rubidium | Rb | +1 |
| 38 | Strontium | Sr | +2 |
| 39 | Yttrium | Y | +3 |
| 40 | Zirconium | Zr | +4 |
| 41 | Niobium | Nb | +3, +5 |
| 42 | Molybdenum | Mo | +2, +3, +4, +5, +6 |
| 43 | Technetium | Tc | +4, +7 |
| 44 | Ruthenium | Ru | +2, +3, +4, +6, +8 |
| 45 | Rhodium | Rh | +1, +3 |
| 46 | Palladium | Pd | +2, +4 |
| 47 | Silver | Ag | +1 |
| 48 | Cadmium | Cd | +2 |
| 49 | Indium | In | +1, +3 |
| 50 | Tin | Sn | +2, +4 |
Please note that many elements can exhibit multiple valence states depending on their chemical environment. For simplicity, the most common or stable oxidation states are listed.
| Atomic Number | Element Name | Symbol | Common Valence |
|---------------|---------------------|--------|----------------|
| 1 | Hydrogen | H | +1 |
| 2 | Helium | He | 0 |
| 3 | Lithium | Li | +1 |
| 4 | Beryllium | Be | +2 |
| 5 | Boron | B | +3 |
| 6 | Carbon | C | +4, -4 |
| 7 | Nitrogen | N | -3, +3, +5 |
| 8 | Oxygen | O | -2 |
| 9 | Fluorine | F | -1 |
| 10 | Neon | Ne | 0 |
| 11 | Sodium | Na | +1 |
| 12 | Magnesium | Mg | +2 |
| 13 | Aluminum | Al | +3 |
| 14 | Silicon | Si | +4, -4 |
| 15 | Phosphorus | P | -3, +3, +5 |
| 16 | Sulfur | S | -2, +4, +6 |
| 17 | Chlorine | Cl | -1, +1, +3, +5, +7 |
| 18 | Argon | Ar | 0 |
| 19 | Potassium | K | +1 |
| 20 | Calcium | Ca | +2 |
| 21 | Scandium | Sc | +3 |
| 22 | Titanium | Ti | +2, +3, +4 |
| 23 | Vanadium | V | +2, +3, +4, +5 |
| 24 | Chromium | Cr | +2, +3, +6 |
| 25 | Manganese | Mn | +2, +4, +7 |
| 26 | Iron | Fe | +2, +3 |
| 27 | Cobalt | Co | +2, +3 |
| 28 | Nickel | Ni | +2, +3 |
| 29 | Copper | Cu | +1, +2 |
| 30 | Zinc | Zn | +2 |
| 31 | Gallium | Ga | +3 |
| 32 | Germanium | Ge | +4, -4 |
| 33 | Arsenic | As | -3, +3, +5 |
| 34 | Selenium | Se | -2, +4, +6 |
| 35 | Bromine | Br | -1, +1, +5 |
| 36 | Krypton | Kr | 0 |
| 37 | Rubidium | Rb | +1 |
| 38 | Strontium | Sr | +2 |
| 39 | Yttrium | Y | +3 |
| 40 | Zirconium | Zr | +4 |
| 41 | Niobium | Nb | +3, +5 |
| 42 | Molybdenum | Mo | +2, +3, +4, +5, +6 |
| 43 | Technetium | Tc | +4, +7 |
| 44 | Ruthenium | Ru | +2, +3, +4, +6, +8 |
| 45 | Rhodium | Rh | +1, +3 |
| 46 | Palladium | Pd | +2, +4 |
| 47 | Silver | Ag | +1 |
| 48 | Cadmium | Cd | +2 |
| 49 | Indium | In | +1, +3 |
| 50 | Tin | Sn | +2, +4 |
Please note that many elements can exhibit multiple valence states depending on their chemical environment. For simplicity, the most common or stable oxidation states are listed.