Question
age number of text messages
0-200 201-500 over 500
12-15 24 47 78
16-19 20 35 97
20-23 55 67 177
0-200 201-500 over 500
12-15 24 47 78
16-19 20 35 97
20-23 55 67 177
Answers
GPT-4o mini
It looks like you've provided a table of data showing the number of text messages sent by different age groups. Here is the data you provided in a structured format:
| Age Group | 0-200 Messages | 201-500 Messages | Over 500 Messages | Total Messages |
|-----------|----------------|------------------|-------------------|----------------|
| 12-15 | 24 | 47 | 78 | 149 |
| 16-19 | 20 | 35 | 97 | 152 |
| 20-23 | 55 | 67 | 177 | 299 |
### Total Messages
- For age group 12-15: \( 24 + 47 + 78 = 149 \)
- For age group 16-19: \( 20 + 35 + 97 = 152 \)
- For age group 20-23: \( 55 + 67 + 177 = 299 \)
### Analysis
- Each age group has a different distribution of text messages.
- The age group 20-23 has the highest total number of text messages, while the age group 12-15 has the lowest.
If you have any specific questions or need further analysis based on this data, feel free to ask!
| Age Group | 0-200 Messages | 201-500 Messages | Over 500 Messages | Total Messages |
|-----------|----------------|------------------|-------------------|----------------|
| 12-15 | 24 | 47 | 78 | 149 |
| 16-19 | 20 | 35 | 97 | 152 |
| 20-23 | 55 | 67 | 177 | 299 |
### Total Messages
- For age group 12-15: \( 24 + 47 + 78 = 149 \)
- For age group 16-19: \( 20 + 35 + 97 = 152 \)
- For age group 20-23: \( 55 + 67 + 177 = 299 \)
### Analysis
- Each age group has a different distribution of text messages.
- The age group 20-23 has the highest total number of text messages, while the age group 12-15 has the lowest.
If you have any specific questions or need further analysis based on this data, feel free to ask!