Question

Check the box if alpha particles, beta particles, or gamma rays next to the descriptions.
beta particles
alpha particles
gamma rays
considered ionizing radiation



consists of electrons or positrons with a very small mass



has the most energy



produced from certain unstable isotopes, such as hydrogen-3, carbon-14, and strontium-90



represented by
0

1
e or
β

,
or
0
+
1
e
or
β
+



made of two protons and two neutrons bound together



used in carbon dating



stopped by paper



represented by
4
2
He
+



emitted as high-energy photons during radioactive decay and nuclear fission



the heaviest form of radioactivity



has no mass



produced from unstable isotopes such as uranium-238, and radium-226



stopped by several feet of lead or concrete



stopped by a thin sheet of aluminum

Answers

GPT-4o mini
Here’s how the descriptions correspond to alpha particles, beta particles, and gamma rays:

| Description | Alpha Particles | Beta Particles | Gamma Rays |
|--------------------------------------------------------------------|-----------------|----------------|------------|
| considered ionizing radiation | ✓ | ✓ | ✓ |
| consists of electrons or positrons with a very small mass | | ✓ | |
| has the most energy | | | ✓ |
| produced from certain unstable isotopes, such as hydrogen-3, carbon-14, and strontium-90 | | ✓ | |
| represented by \( ^{0}_{-1}e \) or \( β^- \), or \( ^{0}_{+1}e \) or \( β^+ \) | | ✓ | |
| made of two protons and two neutrons bound together | ✓ | | |
| used in carbon dating | | ✓ | |
| stopped by paper | ✓ | | |
| represented by \( ^{4}_{2}He \) | ✓ | | |
| emitted as high-energy photons during radioactive decay and nuclear fission | | | ✓ |
| the heaviest form of radioactivity | ✓ | | |
| has no mass | | | ✓ |
| produced from unstable isotopes such as uranium-238, and radium-226| ✓ | | |
| stopped by several feet of lead or concrete | | | ✓ |
| stopped by a thin sheet of aluminum | | ✓ | |

This table matches the descriptions to the types of radiation.