Question
Tabulate the difference between the following
2.2.1 Direct investment
2.2.3 Unskilled labour
(2x1) 2
2.2.2 Portfolio investment
2.2.4 Skilled labour
(2x4). make it short and more understandable
2.2.1 Direct investment
2.2.3 Unskilled labour
(2x1) 2
2.2.2 Portfolio investment
2.2.4 Skilled labour
(2x4). make it short and more understandable
Answers
GPT-4o mini
Here’s a simple tabulation of the differences between direct investment, portfolio investment, unskilled labour, and skilled labour:
| **Aspect** | **Direct Investment** | **Portfolio Investment** | **Unskilled Labour** | **Skilled Labour** |
|--------------------------|-------------------------------------------------|-----------------------------------------------|------------------------------------------------|------------------------------------------------|
| **Definition** | Investment in physical assets or businesses | Investment in financial assets (stocks/bonds)| Workers with no specialized training/skills | Workers with specialized skills or training |
| **Control** | Investor has considerable control over the assets | No direct control over the assets | Performs basic tasks, often manual | Performs complex tasks, requiring expertise |
| **Risk Level** | Generally higher (linked to business success) | Generally lower (market fluctuations) | Lower risk for employers, but higher risk for job security | Higher risk but often higher job stability |
| **Returns** | Profits from operations and appreciation of assets| Returns are dividends or interest from assets | Lower wages | Higher wages and benefits |
This table provides a concise comparison, focusing on key aspects for a better understanding.
| **Aspect** | **Direct Investment** | **Portfolio Investment** | **Unskilled Labour** | **Skilled Labour** |
|--------------------------|-------------------------------------------------|-----------------------------------------------|------------------------------------------------|------------------------------------------------|
| **Definition** | Investment in physical assets or businesses | Investment in financial assets (stocks/bonds)| Workers with no specialized training/skills | Workers with specialized skills or training |
| **Control** | Investor has considerable control over the assets | No direct control over the assets | Performs basic tasks, often manual | Performs complex tasks, requiring expertise |
| **Risk Level** | Generally higher (linked to business success) | Generally lower (market fluctuations) | Lower risk for employers, but higher risk for job security | Higher risk but often higher job stability |
| **Returns** | Profits from operations and appreciation of assets| Returns are dividends or interest from assets | Lower wages | Higher wages and benefits |
This table provides a concise comparison, focusing on key aspects for a better understanding.