Question
select the box, if the species has the trait in the below table.
Seaweed:
Radish:
Onion:
Lemon:
Banana:
a 3 petals
b 4 or 5 petals
c photosynthetic
d produce flowers
e releases spores
Seaweed:
Radish:
Onion:
Lemon:
Banana:
a 3 petals
b 4 or 5 petals
c photosynthetic
d produce flowers
e releases spores
Answers
GPT-4o mini
Based on common knowledge of the species listed, the traits can be assigned as follows:
| Species | a 3 petals | b 4 or 5 petals | c photosynthetic | d produce flowers | e releases spores |
|-----------|------------|------------------|-------------------|--------------------|---------------------|
| Seaweed | | | ✔️ | | ✔️ |
| Radish | | ✔️ | ✔️ | ✔️ | |
| Onion | | ✔️ | ✔️ | ✔️ | |
| Lemon | | ✔️ | ✔️ | ✔️ | |
| Banana | | | ✔️ | ✔️ | |
So, you can select the boxes accordingly:
- **Seaweed:** c, e
- **Radish:** b, c, d
- **Onion:** b, c, d
- **Lemon:** b, c, d
- **Banana:** c, d
| Species | a 3 petals | b 4 or 5 petals | c photosynthetic | d produce flowers | e releases spores |
|-----------|------------|------------------|-------------------|--------------------|---------------------|
| Seaweed | | | ✔️ | | ✔️ |
| Radish | | ✔️ | ✔️ | ✔️ | |
| Onion | | ✔️ | ✔️ | ✔️ | |
| Lemon | | ✔️ | ✔️ | ✔️ | |
| Banana | | | ✔️ | ✔️ | |
So, you can select the boxes accordingly:
- **Seaweed:** c, e
- **Radish:** b, c, d
- **Onion:** b, c, d
- **Lemon:** b, c, d
- **Banana:** c, d