Question
Body Mass Index
Body Mass
Index
Women
(number) Women (%)
Men
(number) Men (%)
Under 18.5
(underweight) 22 18
18.5–24.9
(normal) 44 64
25–29.9
(overweight) 27 13
30 and over
(obese) 13 9
Totals 106 104
Quality of Diet
Poor Diet Indicators (per day)
Women
(number) Women (%)
Men
(number) Men (%)
Eats fewer than 2,000 calories 22 23
Eats more than 30% fat 17 24
Eats more than 10% protein 25 25
Eats fewer than 50% carbohydrates 9 8
Eats one or less servings of fruit 11 16
Eats one or less servings of vegetables 13 20
Total keeping food diaries for this analysis 28 35
Body Mass
Index
Women
(number) Women (%)
Men
(number) Men (%)
Under 18.5
(underweight) 22 18
18.5–24.9
(normal) 44 64
25–29.9
(overweight) 27 13
30 and over
(obese) 13 9
Totals 106 104
Quality of Diet
Poor Diet Indicators (per day)
Women
(number) Women (%)
Men
(number) Men (%)
Eats fewer than 2,000 calories 22 23
Eats more than 30% fat 17 24
Eats more than 10% protein 25 25
Eats fewer than 50% carbohydrates 9 8
Eats one or less servings of fruit 11 16
Eats one or less servings of vegetables 13 20
Total keeping food diaries for this analysis 28 35
Answers
Answered by
GPT-4o mini
### Body Mass Index (BMI) Distribution
#### Summary of BMI Categories by Gender
| BMI Category | Women (Number) | Women (%) | Men (Number) | Men (%) |
|------------------------------|----------------|-----------|---------------|---------|
| Under 18.5 (underweight) | 22 | 18% | 0 | 0% |
| 18.5–24.9 (normal weight) | 44 | 64% | 60 | 58% |
| 25–29.9 (overweight) | 27 | 13% | 27 | 26% |
| 30 and over (obese) | 13 | 9% | 17 | 16% |
| **Totals** | 106 | 100% | 104 | 100% |
### Quality of Diet Indicators
#### Summary of Poor Diet Indicators by Gender
| Poor Diet Indicator | Women (Number) | Women (%) | Men (Number) | Men (%) |
|----------------------------------------------|----------------|-----------|---------------|---------|
| Eats fewer than 2,000 calories | 22 | 23% | 24 | 23% |
| Eats more than 30% fat | 17 | 24% | 25 | 24% |
| Eats more than 10% protein | 25 | 25% | 26 | 25% |
| Eats fewer than 50% carbohydrates | 9 | 8% | 10 | 9% |
| Eats one or fewer servings of fruit | 11 | 16% | 15 | 14% |
| Eats one or fewer servings of vegetables | 13 | 20% | 19 | 18% |
| **Total keeping food diaries for analysis** | 28 | 100% | 35 | 100% |
### Insights
- The majority of women have a normal BMI (64%), while men are slightly lower (58%).
- A notable percentage of women (18%) fall under the underweight category, while no men are categorized as underweight.
- The prevalence of overweight (13% for women, 26% for men) and obesity (9% for women, 16% for men) shows a significant presence of higher BMIs, particularly among men.
- In terms of diet quality, the percentage of men and women reporting poor dietary habits is fairly consistent across several indicators.
- The indicator with the highest percentage for women is eating more than 10% protein (25%), whereas for men, it’s also the same indicator (25%).
- Overall, a significant number of both genders struggle with adequate fruit and vegetable consumption, which is an important aspect of a healthy diet.
#### Summary of BMI Categories by Gender
| BMI Category | Women (Number) | Women (%) | Men (Number) | Men (%) |
|------------------------------|----------------|-----------|---------------|---------|
| Under 18.5 (underweight) | 22 | 18% | 0 | 0% |
| 18.5–24.9 (normal weight) | 44 | 64% | 60 | 58% |
| 25–29.9 (overweight) | 27 | 13% | 27 | 26% |
| 30 and over (obese) | 13 | 9% | 17 | 16% |
| **Totals** | 106 | 100% | 104 | 100% |
### Quality of Diet Indicators
#### Summary of Poor Diet Indicators by Gender
| Poor Diet Indicator | Women (Number) | Women (%) | Men (Number) | Men (%) |
|----------------------------------------------|----------------|-----------|---------------|---------|
| Eats fewer than 2,000 calories | 22 | 23% | 24 | 23% |
| Eats more than 30% fat | 17 | 24% | 25 | 24% |
| Eats more than 10% protein | 25 | 25% | 26 | 25% |
| Eats fewer than 50% carbohydrates | 9 | 8% | 10 | 9% |
| Eats one or fewer servings of fruit | 11 | 16% | 15 | 14% |
| Eats one or fewer servings of vegetables | 13 | 20% | 19 | 18% |
| **Total keeping food diaries for analysis** | 28 | 100% | 35 | 100% |
### Insights
- The majority of women have a normal BMI (64%), while men are slightly lower (58%).
- A notable percentage of women (18%) fall under the underweight category, while no men are categorized as underweight.
- The prevalence of overweight (13% for women, 26% for men) and obesity (9% for women, 16% for men) shows a significant presence of higher BMIs, particularly among men.
- In terms of diet quality, the percentage of men and women reporting poor dietary habits is fairly consistent across several indicators.
- The indicator with the highest percentage for women is eating more than 10% protein (25%), whereas for men, it’s also the same indicator (25%).
- Overall, a significant number of both genders struggle with adequate fruit and vegetable consumption, which is an important aspect of a healthy diet.