Question
Type of Fault Type of Stress How it Moves Surface Features
Normal
Reverse or Thrust
Transform or Strike-Slip
fill out the table
Normal
Reverse or Thrust
Transform or Strike-Slip
fill out the table
Answers
GPT-4o mini
Here's the filled-out table with the requested information regarding different types of faults, the associated types of stress, their movement, and surface features:
| Type of Fault | Type of Stress | How it Moves | Surface Features |
|----------------------|--------------------|----------------------------------|-----------------------------------------|
| Normal | Tensional | The hanging wall moves down relative to the footwall. | Steep, elongated valleys; fault scarps. |
| Reverse or Thrust | Compressive | The hanging wall moves up relative to the footwall. | Mountain ranges; faulted and folded rock layers. |
| Transform or Strike-Slip | Shear | Blocks slide past one another horizontally. | Linear valleys, offset streams, and fractured rock. |
This table summarizes the fundamental characteristics of each type of fault.
| Type of Fault | Type of Stress | How it Moves | Surface Features |
|----------------------|--------------------|----------------------------------|-----------------------------------------|
| Normal | Tensional | The hanging wall moves down relative to the footwall. | Steep, elongated valleys; fault scarps. |
| Reverse or Thrust | Compressive | The hanging wall moves up relative to the footwall. | Mountain ranges; faulted and folded rock layers. |
| Transform or Strike-Slip | Shear | Blocks slide past one another horizontally. | Linear valleys, offset streams, and fractured rock. |
This table summarizes the fundamental characteristics of each type of fault.