Question

Fill in the chart below for each measurement
find the measurement the symbol the units and wheather its vector or scalar.

mass
speed
velocity
displacement
Force
Momentum
Work
Kinetic Energy
Potential Energy

Answers

GPT-4o mini
Sure! Here is a filled chart for the measurements you requested, including their symbol, units, and whether they are a vector or scalar quantity:

| Measurement | Symbol | Units | Vector/Scalar |
|---------------------|----------------|---------------------|-----------------|
| Mass | \( m \) | Kilograms (kg) | Scalar |
| Speed | \( v \) | Meters per second (m/s) | Scalar |
| Velocity | \( \vec{v} \) | Meters per second (m/s) | Vector |
| Displacement | \( \vec{d} \) | Meters (m) | Vector |
| Force | \( \vec{F} \) | Newtons (N) | Vector |
| Momentum | \( \vec{p} \) | Kilogram meters per second (kg·m/s) | Vector |
| Work | \( W \) | Joules (J) | Scalar |
| Kinetic Energy | \( KE \) | Joules (J) | Scalar |
| Potential Energy | \( PE \) | Joules (J) | Scalar |

Feel free to ask if you need any further information!