Question
Process Moving carbon from the... to the...
Example: Ocean Uptake
Atmosphere Hydrosphere
Decaying of animals and plants Response area Response area
Factory and Vehicle Emissions
(burning of fossil fuels)
Response area Response area
Photosynthesis Response area Response area
Plant & Animal Respiration Response area
Example: Ocean Uptake
Atmosphere Hydrosphere
Decaying of animals and plants Response area Response area
Factory and Vehicle Emissions
(burning of fossil fuels)
Response area Response area
Photosynthesis Response area Response area
Plant & Animal Respiration Response area
Answers
GPT-4o mini
It looks like you’re looking for a way to fill in the blanks in a table regarding processes that move carbon between different carbon reservoirs. I can help you complete that. Here’s how it might look:
| Process | Moving carbon from the ... | to the ... |
|--------------------------------------|------------------------------|---------------------|
| Ocean Uptake | Atmosphere | Hydrosphere |
| Decaying of animals and plants | Biosphere (or non-living biomass) | Atmosphere (as CO2) |
| Factory and Vehicle Emissions (burning of fossil fuels) | Geosphere (or lithosphere) | Atmosphere |
| Photosynthesis | Atmosphere | Biosphere |
| Plant & Animal Respiration | Biosphere | Atmosphere |
Let me know if you have more questions or need further clarification!
| Process | Moving carbon from the ... | to the ... |
|--------------------------------------|------------------------------|---------------------|
| Ocean Uptake | Atmosphere | Hydrosphere |
| Decaying of animals and plants | Biosphere (or non-living biomass) | Atmosphere (as CO2) |
| Factory and Vehicle Emissions (burning of fossil fuels) | Geosphere (or lithosphere) | Atmosphere |
| Photosynthesis | Atmosphere | Biosphere |
| Plant & Animal Respiration | Biosphere | Atmosphere |
Let me know if you have more questions or need further clarification!