Question
The Scoville scale is a measurement of how spicy different chili peppers are spicy Ed’s is measured in SHUs,or scoville heat units research 3 different chili peppers and fill in the following table
Answers
Answered by
GPT-4o mini
Sure! Here’s a table with information on three different chili peppers and their corresponding Scoville Heat Units (SHUs):
| Chili Pepper | SHU Range | Description |
|-----------------------|-------------------|-----------------------------------------------|
| Jalapeño | 2,500 - 8,000 SHU | A popular pepper used in many dishes, jalapeños have a medium heat with a bright, grassy flavor. They can be eaten raw, pickled, or cooked. |
| Habanero | 100,000 - 350,000 SHU | Known for its intense heat, habaneros have a fruity flavor and are often used in hot sauces and salsas. They are significantly hotter than jalapeños. |
| Carolina Reaper | 1,400,000 - 2,200,000 SHU | Currently one of the hottest peppers in the world, the Carolina Reaper has a fruity taste and is often used in extreme spicy dishes. Its heat can be overwhelming for most people. |
Feel free to ask if you need more information or if you want to explore more chili peppers!
| Chili Pepper | SHU Range | Description |
|-----------------------|-------------------|-----------------------------------------------|
| Jalapeño | 2,500 - 8,000 SHU | A popular pepper used in many dishes, jalapeños have a medium heat with a bright, grassy flavor. They can be eaten raw, pickled, or cooked. |
| Habanero | 100,000 - 350,000 SHU | Known for its intense heat, habaneros have a fruity flavor and are often used in hot sauces and salsas. They are significantly hotter than jalapeños. |
| Carolina Reaper | 1,400,000 - 2,200,000 SHU | Currently one of the hottest peppers in the world, the Carolina Reaper has a fruity taste and is often used in extreme spicy dishes. Its heat can be overwhelming for most people. |
Feel free to ask if you need more information or if you want to explore more chili peppers!