Here’s a table listing the ruling parties and their candidates for Nigerian presidential elections since the return to democratic rule in 1999:
| Year | Ruling Party | Candidate |
|------|-------------------------------|--------------------------------|
| 1999 | People's Democratic Party (PDP) | Olusegun Obasanjo |
| 2003 | People's Democratic Party (PDP) | Olusegun Obasanjo |
| 2007 | People's Democratic Party (PDP) | Umaru Musa Yar'Adua |
| 2011 | People's Democratic Party (PDP) | Goodluck Jonathan |
| 2015 | All Progressives Congress (APC) | Muhammadu Buhari |
| 2019 | All Progressives Congress (APC) | Muhammadu Buhari |
| 2023 | All Progressives Congress (APC) | Bola Ahmed Tinubu |
This table includes the ruling parties as well as their presidential candidates during each election cycle.