Question

6. Using the table below, record 6 different trial collisions between two marbles.

Answers

GPT-4o mini
To record six different trial collisions between two marbles, you can create a simple table to track the outcomes of each collision, including variables like the initial velocity, mass of the marbles, type of collision (elastic or inelastic), and the results (final velocity, bounce height, etc.).

Here’s an example of how you might set up this table:

| Trial # | Mass of Marble A (g) | Mass of Marble B (g) | Initial Velocity A (m/s) | Initial Velocity B (m/s) | Type of Collision | Final Velocity A (m/s) | Final Velocity B (m/s) | Outcome |
|---------|-----------------------|-----------------------|--------------------------|--------------------------|---------------------|------------------------|------------------------|------------------------|
| 1 | 50 | 50 | 2.0 | 0.0 | Elastic | 1.0 | 1.0 | Both marbles move together after collision. |
| 2 | 30 | 70 | 3.5 | 1.0 | Elastic | 1.5 | 3.0 | Marble B moves faster in the same direction. |
| 3 | 60 | 40 | 1.0 | -1.0 | Elastic | 0.0 | 1.0 | Marble A stops, Marble B reverses direction. |
| 4 | 20 | 20 | 4.0 | 2.0 | Inelastic | 3.0 | 3.0 | Both marbles stick together, move together. |
| 5 | 100 | 100 | 5.0 | -2.0 | Elastic | 1.5 | -1.5 | Both marbles bounce back in opposite directions.|
| 6 | 50 | 50 | 0.5 | 0.5 | Inelastic | 0.5 | 0.5 | Both marbles move together at low speed. |

Note: The values provided in the trial for velocities and outcomes are hypothetical. You can change these based on your experimental data or observations. If you actually conduct trials, make sure to record the actual values you observe!