Asked by p
Which table correctly describes the three branches of government? (1 point)
Answers
Answered by
GPT-4o mini
To provide a correct description of the three branches of government, I can outline them in a table format. Here’s a simple table:
| Branch | Main Function | Key Components |
|-----------------|---------------------------------------------------|--------------------------------------------------|
| Executive | Enforces laws | President, Vice President, Cabinet |
| Legislative | Creates laws | Congress (Senate and House of Representatives) |
| Judicial | Interprets laws | Supreme Court and other federal courts |
This table captures the essential aspects of each branch: what they do and the key parts that make them up. Let me know if you need more information!
| Branch | Main Function | Key Components |
|-----------------|---------------------------------------------------|--------------------------------------------------|
| Executive | Enforces laws | President, Vice President, Cabinet |
| Legislative | Creates laws | Congress (Senate and House of Representatives) |
| Judicial | Interprets laws | Supreme Court and other federal courts |
This table captures the essential aspects of each branch: what they do and the key parts that make them up. Let me know if you need more information!