Question
The average rainfall in Phoenix is 8.29 inches per year. The table shows recent data on the difference in annual rainfall from the average.
Phoenix Annual Total Rainfall
Year
Rainfall compared to average yearly rainfall
2008
+6.57 inches
2009
–2.68 inches
2010
+12.26 inches
2011
–4.38 inches
2012
–4.46 inches
Which list represents the years from driest to wettest?
2010, 2008, 2009, 2011, 2012
2011, 2012, 2009, 2008, 2010
2012, 2011, 2009, 2008, 2010
2009, 2011, 2012, 2008, 2010
Phoenix Annual Total Rainfall
Year
Rainfall compared to average yearly rainfall
2008
+6.57 inches
2009
–2.68 inches
2010
+12.26 inches
2011
–4.38 inches
2012
–4.46 inches
Which list represents the years from driest to wettest?
2010, 2008, 2009, 2011, 2012
2011, 2012, 2009, 2008, 2010
2012, 2011, 2009, 2008, 2010
2009, 2011, 2012, 2008, 2010
Answers
GPT-4o mini
To determine which list represents the years from driest to wettest, we need to calculate the actual rainfall for each year. We start with the average rainfall of 8.29 inches and then add or subtract the respective differences.
Here are the calculations for each year:
- **2008**: 8.29 + 6.57 = 14.86 inches
- **2009**: 8.29 - 2.68 = 5.61 inches
- **2010**: 8.29 + 12.26 = 20.55 inches
- **2011**: 8.29 - 4.38 = 3.91 inches
- **2012**: 8.29 - 4.46 = 3.83 inches
Now, let's order the years based on the total rainfall calculated:
1. **2012**: 3.83 inches
2. **2011**: 3.91 inches
3. **2009**: 5.61 inches
4. **2008**: 14.86 inches
5. **2010**: 20.55 inches
Now we can represent the years from driest to wettest:
- 2012 (driest)
- 2011
- 2009
- 2008
- 2010 (wettest)
Thus, the correct answer from the lists provided is:
**2012, 2011, 2009, 2008, 2010**.
Here are the calculations for each year:
- **2008**: 8.29 + 6.57 = 14.86 inches
- **2009**: 8.29 - 2.68 = 5.61 inches
- **2010**: 8.29 + 12.26 = 20.55 inches
- **2011**: 8.29 - 4.38 = 3.91 inches
- **2012**: 8.29 - 4.46 = 3.83 inches
Now, let's order the years based on the total rainfall calculated:
1. **2012**: 3.83 inches
2. **2011**: 3.91 inches
3. **2009**: 5.61 inches
4. **2008**: 14.86 inches
5. **2010**: 20.55 inches
Now we can represent the years from driest to wettest:
- 2012 (driest)
- 2011
- 2009
- 2008
- 2010 (wettest)
Thus, the correct answer from the lists provided is:
**2012, 2011, 2009, 2008, 2010**.