Question

Collaborative Catch-up: Renewable versus Nonrenewable Resources
Below is a chart that lists several natural resources. In your group, complete the chart.
Table 1-2: Renewable versus Nonrenewable Resources
Resources Renewable or
Nonrenewable
Advantages of this
resources
Disadvantages of this
resource
Solar energy
Coal
Wind energy
Natural gas
Hydroelectric power
Petroleum
Nuclear energy
Geothermal

Answers

GPT-4o mini
Here’s a completed version of the chart comparing renewable and nonrenewable resources:

| Resources | Renewable or Nonrenewable | Advantages of this resource | Disadvantages of this resource |
|-----------------------|---------------------------|------------------------------------------------------------------|------------------------------------------------------------------|
| Solar energy | Renewable | - Abundant and sustainable | - Intermittent energy source (depends on sunlight) |
| | | - Low operating costs after installation | - Requires significant space for large installations |
| | | - Minimal environmental impact during operation | - Energy storage remains a challenge |
|-----------------------|---------------------------|------------------------------------------------------------------|------------------------------------------------------------------|
| Coal | Nonrenewable | - Abundant and widely available | - Significant greenhouse gas emissions |
| | | - Reliable source of energy | - Contributes to air and water pollution |
| | | - Provides jobs in mining and related industries | - Nonrenewable and depleting resource |
|-----------------------|---------------------------|------------------------------------------------------------------|------------------------------------------------------------------|
| Wind energy | Renewable | - Clean and sustainable | - Intermittent energy source (depends on wind availability) |
| | | - Low operational costs | - Can impact wildlife (birds and bats) |
| | | - Minimal water usage | - Requires large areas for installation |
|-----------------------|---------------------------|------------------------------------------------------------------|------------------------------------------------------------------|
| Natural gas | Nonrenewable | - Lower CO2 emissions compared to coal | - Still produces greenhouse gases |
| | | - Abundant and versatile energy source | - Risk of methane leaks |
| | | - Can be used for heating, electricity, and as a transportation fuel | - Nonrenewable and depleting resource |
|-----------------------|---------------------------|------------------------------------------------------------------|------------------------------------------------------------------|
| Hydroelectric power | Renewable | - Reliable and consistent energy source | - Can disrupt local ecosystems and fish populations |
| | | - Low emissions during operation | - Can displace communities |
| | | - Provides water storage and recreational opportunities | - High initial construction costs |
|-----------------------|---------------------------|------------------------------------------------------------------|------------------------------------------------------------------|
| Petroleum | Nonrenewable | - High energy density | - Major source of greenhouse gas emissions |
| | | - Versatile (used for fuel, lubricants, plastics, etc.) | - Risk of oil spills and environmental disasters |
| | | - Established global infrastructure for extraction and distribution | - Nonrenewable and depleting resource |
|-----------------------|---------------------------|------------------------------------------------------------------|------------------------------------------------------------------|
| Nuclear energy | Nonrenewable (uranium) | - Low greenhouse gas emissions during operation | - Produces radioactive waste |
| | | - High energy output per amount of fuel | - Risk of nuclear accidents |
| | | - Reduces dependency on fossil fuels | - High initial investment costs |
|-----------------------|---------------------------|------------------------------------------------------------------|------------------------------------------------------------------|
| Geothermal | Renewable | - Low emissions during operation | - Limited to specific geographic locations |
| | | - Reliable and consistent energy source | - Can result in land subsidence |
| | | - Small land footprint compared to solar/wind | - High upfront costs for infrastructure |

This chart summarizes the characteristics, benefits, and downsides of various renewable and nonrenewable resources, providing a clear overview for comparison.

Related Questions