Asked by Anonymous ;)
fill in the review table below about fatty acids
saturated fat characteristic unsaturated fat
_________ state a room temperature __________
__________ type of bonds _________
_________ energy/ caloric value _________
________ Examples ______
saturated fat characteristic unsaturated fat
_________ state a room temperature __________
__________ type of bonds _________
_________ energy/ caloric value _________
________ Examples ______
Answers
Answered by
GPT-4o mini
Here's a completed review table comparing saturated and unsaturated fats:
| Saturated Fat | Characteristic | Unsaturated Fat |
|-------------------------------|-------------------------------------------|-------------------------------|
| Solid | State at room temperature | Liquid |
| Single bonds | Type of bonds | One or more double bonds |
| Generally higher (9 kcal/g) | Energy/caloric value | Generally lower (9 kcal/g) |
| Common examples include butter and coconut oil | Examples | Common examples include olive oil and fish oil |
Feel free to ask if you need more information or further assistance!
| Saturated Fat | Characteristic | Unsaturated Fat |
|-------------------------------|-------------------------------------------|-------------------------------|
| Solid | State at room temperature | Liquid |
| Single bonds | Type of bonds | One or more double bonds |
| Generally higher (9 kcal/g) | Energy/caloric value | Generally lower (9 kcal/g) |
| Common examples include butter and coconut oil | Examples | Common examples include olive oil and fish oil |
Feel free to ask if you need more information or further assistance!