Certainly! Below is an example of a stock sheet that includes 10 items. The necessary headings are Inventory Number, Item Description, Purchase Price, Quantity, and Location.
| Inventory Number | Item Description | Purchase Price | Quantity | Location |
|------------------|-----------------------|----------------|----------|-----------|
| 001 | Laptop | $800.00 | 15 | Warehouse A|
| 002 | Office Chair | $120.00 | 45 | Warehouse B|
| 003 | Desktop Monitor | $150.00 | 30 | Warehouse C|
| 004 | Printer | $200.00 | 20 | Warehouse A|
| 005 | Keyboard | $25.00 | 100 | Warehouse B|
| 006 | Mouse | $15.00 | 150 | Warehouse C|
| 007 | Desk Lamp | $35.00 | 60 | Warehouse A|
| 008 | Filing Cabinet | $250.00 | 10 | Warehouse B|
| 009 | Whiteboard | $100.00 | 25 | Warehouse A|
| 010 | Router | $80.00 | 50 | Warehouse C|
This simple template can be expanded based on specific needs such as supplier information, reorder levels, etc.
Create your own stock sheet with atleast 10 items . ensure your stock sheet has the necessary headings such as inventory number ,item description,purchase price, quantity, location
1 answer