Create your own stock sheet with at least 10 items.ensure your stock sheet has the necessary headings

1 answer

Certainly! Below is a sample stock sheet for a hypothetical retail store. The stock sheet includes necessary headings to track inventory:

---

**[Store Name: ABC Retailers]**

**Stock Sheet**

| Item ID | Item Name | Category | Supplier | Purchase Price ($) | Selling Price ($) | Quantity in Stock | Reorder Level | Date of Last Order | Notes |
|---------|-----------------|------------------|----------------|--------------------|-------------------|-------------------|---------------|--------------------|---------------------|
| 001 | White T-Shirt | Clothing | Supplier A | 5.00 | 10.00 | 150 | 50 | 2023-09-15 | Top Seller |
| 002 | Blue Jeans | Clothing | Supplier B | 15.00 | 30.00 | 100 | 30 | 2023-09-12 | Seasonal Sale Item |
| 003 | Leather Wallet | Accessories | Supplier C | 7.00 | 20.00 | 200 | 80 | 2023-08-20 | |
| 004 | Running Shoes | Footwear | Supplier D | 20.00 | 45.00 | 75 | 20 | 2023-09-25 | |
| 005 | Baseball Cap | Accessories | Supplier E | 3.00 | 8.00 | 120 | 40 | 2023-09-22 | |
| 006 | Winter Jacket | Clothing | Supplier A | 25.00 | 60.00 | 60 | 15 | 2023-09-10 | Winter Season Item |
| 007 | Smartwatch | Electronics | Supplier F | 50.00 | 120.00 | 30 | 10 | 2023-09-28 | |
| 008 | LED Desk Lamp | Home & Living | Supplier G | 8.00 | 18.00 | 90 | 35 | 2023-09-05 | New Arrival |
| 009 | Yoga Mat | Sports & Fitness | Supplier H | 10.00 | 25.00 | 110 | 40 | 2023-09-20 | |
| 010 | Bluetooth Speaker | Electronics | Supplier F | 15.00 | 35.00 | 50 | 20 | 2023-09-18 | Promotion Item |

---

Feel free to customize this stock sheet as needed for your specific use case!