6th grade: blank, 26, and 37

7th grade: blank, blank,and blank
8th grade: 29, 22, and blank
total: 55, 77, and blank

fill in the blanks to show a table

5 answers

| Grade | 1st blank | 2nd blank | 3rd blank |
|---------|-----------|-----------|-----------|
| 6th | 29 | 26 | 37 |
| 7th | 0 | 0 | 0 |
| 8th | 29 | 22 | 26 |
| Total | 55 | 77 | 63 |
| Grade | 1st blank | 2nd blank | 3rd blank |
|---------|-----------|-----------|-----------|
| 6th | 29 | 26 | 37 |
| 7th | 26 | 11 | 40 |
| 8th | 29 | 22 | 26 |
| Total | 55 | 77 | 103 |
| Grade | 1st blank | 2nd blank | 3rd blank |
|---------|-----------|-----------|-----------|
| 6th | 29 | 26 | 37 |
| 7th | 26 | 39 | 12 |
| 8th | 29 | 22 | 26 |
| Total | 84 | 87 | 75 |
Similar Questions
    1. answers icon 1 answer
    1. answers icon 4 answers
  1. I'm in 12th grade. But I find this 6th grade problem a bit CHALLENGING.X: 4 12 Blank Blank Y: 6 18 Blank 60 Someone please solve
    1. answers icon 2 answers
  2. Process Moving carbon from the... to the...Decaying of animals and plants (blank) (blank) Factory and Vehicle Emissions (blank)
    1. answers icon 1 answer
more similar questions