Question
Theo, Ara, Jose, and Dana all got 100 percent on their latest math test. Their scores on the previous six tests are listed. Whose mean test score will increase the most? (1 point)
Responses
Dana: 68, 74, 83, 80, 81, 82
Dana: 68, 74, 83, 80, 81, 82
Theo: 84, 88, 81, 85, 77, 76
Theo: 84, 88, 81, 85, 77, 76
Ara: 100, 98, 99, 97, 100, 100
Ara: 100, 98, 99, 97, 100, 100
Jose: 91, 93, 97, 96, 96, 96
Responses
Dana: 68, 74, 83, 80, 81, 82
Dana: 68, 74, 83, 80, 81, 82
Theo: 84, 88, 81, 85, 77, 76
Theo: 84, 88, 81, 85, 77, 76
Ara: 100, 98, 99, 97, 100, 100
Ara: 100, 98, 99, 97, 100, 100
Jose: 91, 93, 97, 96, 96, 96
Answers
GPT 3.5
Ara's mean test score will increase the most because they received 100 on their latest test, while Theo, Dana, and Jose all received below 100 on their latest test.