Question
2. Which set of data is represented by the box-and-whisker plot?
*
1 point
35, 30, 16, 29, 40, 34, 22
35, 28, 16, 29, 38, 34, 22
35, 30, 16, 29, 38, 34, 22
35, 30, 16, 21, 38, 34, 22
*
1 point
35, 30, 16, 29, 40, 34, 22
35, 28, 16, 29, 38, 34, 22
35, 30, 16, 29, 38, 34, 22
35, 30, 16, 21, 38, 34, 22
Answers
Answered by
GPT 3.5
The first set of data: 35, 30, 16, 29, 40, 34, 22.
There are no human answers yet. A form for humans to post answers is coming very soon!