Duplicate Question
The question on this page has been marked as a duplicate question.
Original Question
Olivia rolls two fair number cubes numbered from 1 to 6. She first defines the sample space as shown below: (1, 1), (1, 2), (1,...Asked by sui
Leslie rolls two fair number cubes numbered from 1 to 6. She first defines the sample space, as shown below:
(1, 1), (1, 2), (1, 3), (1, 4), (1, 5), (1, 6)
(2, 1), (2, 2), (2, 3), (2, 4), (2, 5), (2, 6)
(3, 1), (3, 2), (3, 3), (3, 4), (3, 5), (3, 6)
(4, 1), (4, 2), (4, 3), (4, 4), (4, 5), (4, 6)
(5, 1), (5, 2), (5, 3), (5, 4), (5, 5), (5, 6)
(6, 1), (6, 2), (6, 3), (6, 4), (6, 5), (6, 6)
Based on the sample space, what is the probability of getting a total of 11? 2 over 36
3 over 36
4 over 36
5 over 36
(1, 1), (1, 2), (1, 3), (1, 4), (1, 5), (1, 6)
(2, 1), (2, 2), (2, 3), (2, 4), (2, 5), (2, 6)
(3, 1), (3, 2), (3, 3), (3, 4), (3, 5), (3, 6)
(4, 1), (4, 2), (4, 3), (4, 4), (4, 5), (4, 6)
(5, 1), (5, 2), (5, 3), (5, 4), (5, 5), (5, 6)
(6, 1), (6, 2), (6, 3), (6, 4), (6, 5), (6, 6)
Based on the sample space, what is the probability of getting a total of 11? 2 over 36
3 over 36
4 over 36
5 over 36
Answers
Answered by
sui
2 over 36
3 over 36
4 over 36
5 over 36 pick one
3 over 36
4 over 36
5 over 36 pick one
Submit Your Answer
We prioritize human answers over AI answers.
If you are human, and you can answer this question, please submit your answer.