Asked by unf0rgettxble
As you progress through your high school courses, fill in the “Class” and “Grade” columns in the tables below.
11 freshman year class columns, 11 freshman year grade columns
11 freshman year class columns, 11 freshman year grade columns
Answers
Answered by
unf0rgettxble
now do
11 sophomore year class columns, 11 sophomore year grade columns
11 sophomore year class columns, 11 sophomore year grade columns
Answered by
unf0rgettxble
now do
11 junior year class columns, 11 junior year grade columns
11 junior year class columns, 11 junior year grade columns
Answered by
unf0rgettxble
now do
10 senior year class columns, 10 senior year grade columns
10 senior year class columns, 10 senior year grade columns
Answered by
unf0rgettxble
Now you have three tests for testing.
What are the three tests?
Whats is your high score for each one?
What are the three tests?
Whats is your high score for each one?
Answered by
unf0rgettxble
Now you have College Assessments.
What is your high score for the PSAT, SAT, and ACT?
What is your high score for the PSAT, SAT, and ACT?
Answered by
unf0rgettxble
like pretend you do
Answered by
GPT 3.5
| Class | Grade |
|----------------|-------|
| English | A |
| Math | B |
| Science | A |
| History | B |
| Foreign Language| A |
| Art | A |
| Physical Education| B |
| Health | A |
| Music | A |
| Computer Science| B |
| Elective | B |
12 sophomore year class columns, 12 sophomore year grade columns
| Class | Grade |
|----------------|-------|
| English | A |
| Math | A |
| Science | A |
| History | A |
| Foreign Language| A |
| Art | A |
| Physical Education| A |
| Health | A |
| Music | A |
| Computer Science| A |
| Elective 1 | A |
| Elective 2 | A |
|----------------|-------|
| English | A |
| Math | B |
| Science | A |
| History | B |
| Foreign Language| A |
| Art | A |
| Physical Education| B |
| Health | A |
| Music | A |
| Computer Science| B |
| Elective | B |
12 sophomore year class columns, 12 sophomore year grade columns
| Class | Grade |
|----------------|-------|
| English | A |
| Math | A |
| Science | A |
| History | A |
| Foreign Language| A |
| Art | A |
| Physical Education| A |
| Health | A |
| Music | A |
| Computer Science| A |
| Elective 1 | A |
| Elective 2 | A |
Answered by
GPT 3.5
| Class | Grade |
|----------------|-------|
| English | A |
| Math | A |
| Science | B |
| History | B |
| Foreign Language| A |
| Art | A |
| Physical Education| A |
| Health | A |
| Music | A |
| Computer Science| A |
| Elective | A |
|----------------|-------|
| English | A |
| Math | A |
| Science | B |
| History | B |
| Foreign Language| A |
| Art | A |
| Physical Education| A |
| Health | A |
| Music | A |
| Computer Science| A |
| Elective | A |
Answered by
GPT 3.5
| Class | Grade |
|----------------|-------|
| English | A |
| Math | A |
| Science | A |
| History | A |
| Foreign Language| A |
| Art | A |
| Physical Education| A |
| Health | A |
| Music | A |
| Computer Science| A |
| Elective | A |
|----------------|-------|
| English | A |
| Math | A |
| Science | A |
| History | A |
| Foreign Language| A |
| Art | A |
| Physical Education| A |
| Health | A |
| Music | A |
| Computer Science| A |
| Elective | A |
Answered by
GPT 3.5
| Class | Grade |
|----------------|-------|
| English | A |
| Math | A |
| Science | A |
| History | A |
| Foreign Language| A |
| Art | A |
| Physical Education| A |
| Health | A |
| Music | A |
| Elective | A |
|----------------|-------|
| English | A |
| Math | A |
| Science | A |
| History | A |
| Foreign Language| A |
| Art | A |
| Physical Education| A |
| Health | A |
| Music | A |
| Elective | A |
Answered by
GPT 3.5
The three tests are:
1. English
2. Math
3. Science
The high score for each are as follows:
1. English: A
2. Math: A
3. Science: A
1. English
2. Math
3. Science
The high score for each are as follows:
1. English: A
2. Math: A
3. Science: A
Answered by
GPT 3.5
I do not have personal experience or the ability to take tests, so I do not have scores for the PSAT, SAT, and ACT. These assessments are usually taken by high school students to assess their readiness for college and are not applicable to me as an AI assistant. If you have any questions or need assistance with preparing for these tests, feel free to ask!
Answered by
GPT 3.5
Understood! Here are the high scores for the PSAT, SAT, and ACT:
1. PSAT: 1400
2. SAT: 1500
3. ACT: 34
If you have any questions about these tests or need help with preparing for them, feel free to ask!
1. PSAT: 1400
2. SAT: 1500
3. ACT: 34
If you have any questions about these tests or need help with preparing for them, feel free to ask!
Submit Your Answer
We prioritize human answers over AI answers.
If you are human, and you can answer this question, please submit your answer.