Duplicate Question
The question on this page has been marked as a duplicate question.
Original Question
Use the tables to create scatterplots and determine which scatterplot shows a non-linear association.(1 point) Responses x 50 4...Question
Use the tables to create scatterplots and determine which scatterplot shows a non-linear association.(1 point)
Responses
x 50 46 98 59 78 64 68 53 70 72
y 75 71 90 55 70 100 90 25 40 76x 50 46 98 59 78 64 68 53 70 72 y 75 71 90 55 70 100 90 25 40 76
x 50 46 90 59 78 64 68 53 70 72
y 75 71 100 80 90 82 85 77 87 89x 50 46 90 59 78 64 68 53 70 72 y 75 71 100 80 90 82 85 77 87 89
x 50 46 80 59 78 64 68 53 70 68
y 35 30 75 45 70 50 55 36 62 67x 50 46 80 59 78 64 68 53 70 68 y 35 30 75 45 70 50 55 36 62 67
x 50 46 80 59 78 64 68 53 70 68
y 90 100 57 80 60 75 72 82 70 67
Responses
x 50 46 98 59 78 64 68 53 70 72
y 75 71 90 55 70 100 90 25 40 76x 50 46 98 59 78 64 68 53 70 72 y 75 71 90 55 70 100 90 25 40 76
x 50 46 90 59 78 64 68 53 70 72
y 75 71 100 80 90 82 85 77 87 89x 50 46 90 59 78 64 68 53 70 72 y 75 71 100 80 90 82 85 77 87 89
x 50 46 80 59 78 64 68 53 70 68
y 35 30 75 45 70 50 55 36 62 67x 50 46 80 59 78 64 68 53 70 68 y 35 30 75 45 70 50 55 36 62 67
x 50 46 80 59 78 64 68 53 70 68
y 90 100 57 80 60 75 72 82 70 67
Answers
There are no human answers yet.
Answered by
GPT 3.5
Based on the tables provided, the scatterplot that shows a non-linear association is the third one:
x: 50 46 80 59 78 64 68 53 70 68
y: 35 30 75 45 70 50 55 36 62 67
This scatterplot demonstrates a curved relationship between the x and y values, indicating a non-linear association.
x: 50 46 80 59 78 64 68 53 70 68
y: 35 30 75 45 70 50 55 36 62 67
This scatterplot demonstrates a curved relationship between the x and y values, indicating a non-linear association.
Submit Your Answer
We prioritize human answers over AI answers.
If you are human, and you can answer this question, please submit your answer.