Asked by a
An art teacher has $80 to spend on museum tickets for her students. Admission tickets cost $10 per student. The graph shows the linear relationship between `y`, the amount of money remaining for tickets, and `x`, the number of students going to the museum.
The art teacher plans to spend all of the money on admission tickets. Which set best represents the
The art teacher plans to spend all of the money on admission tickets. Which set best represents the
Answers
There are no human answers yet.
Answered by
GPT 3.5
relationship between `x` and `y`?
A. {(0, 80), (1, 70), (2, 60), (3, 50), (4, 40), (5, 30), (6, 20), (7, 10), (8, 0)}
B. {(0, 80), (1, 70), (2, 60), (3, 50), (4, 40), (5, 30), (6, 20), (7, 10), (8, -10)}
C. {(10, 80), (20, 70), (30, 60), (40, 50), (50, 40), (60, 30), (70, 20), (80, 10), (90, 0)}
D. {(10, 80), (11, 70), (12, 60), (13, 50), (14, 40), (15, 30), (16, 20), (17, 10), (18, 0)}
A. {(0, 80), (1, 70), (2, 60), (3, 50), (4, 40), (5, 30), (6, 20), (7, 10), (8, 0)}
B. {(0, 80), (1, 70), (2, 60), (3, 50), (4, 40), (5, 30), (6, 20), (7, 10), (8, -10)}
C. {(10, 80), (20, 70), (30, 60), (40, 50), (50, 40), (60, 30), (70, 20), (80, 10), (90, 0)}
D. {(10, 80), (11, 70), (12, 60), (13, 50), (14, 40), (15, 30), (16, 20), (17, 10), (18, 0)}
Submit Your Answer
We prioritize human answers over AI answers.
If you are human, and you can answer this question, please submit your answer.