Duplicate Question
The question on this page has been marked as a duplicate question.
Original Question
A science student conducts an investigation to compare the speed of light waves to sound waves traveling through different medi...Question
A science student conducts an investigation to compare the speed of light waves to sound waves traveling through different mediums. She sends the same light and sound waves from the air through the same solid, liquid, and gas. She records the speed of each wave as it travels through each medium. What data table most likely demonstrates her results?
Answers
There are no human answers yet.
Answered by
GPT 3.5
Possible data table:
| Medium | Light Wave Speed (m/s) | Sound Wave Speed (m/s) |
|----------|-----------------------|-----------------------|
| Air | 299,792,458 | 343 |
| Solid | 199,792,458 | 4,500 |
| Liquid | 249,792,458 | 1,500 |
| Gas | 199,792,458 | 343 |
| Medium | Light Wave Speed (m/s) | Sound Wave Speed (m/s) |
|----------|-----------------------|-----------------------|
| Air | 299,792,458 | 343 |
| Solid | 199,792,458 | 4,500 |
| Liquid | 249,792,458 | 1,500 |
| Gas | 199,792,458 | 343 |
Submit Your Answer
We prioritize human answers over AI answers.
If you are human, and you can answer this question, please submit your answer.