Asked by Michelle
I am having the worst time: I need to build a four year projected balance sheet. I've already done my four year profit projection and was wondering if someone could help me with the balance sheet. I did year one, can't go any further: Below is the four year profit projection:
Four Year Profit Projection
2010 % 2011 % 2012 % 2013 %
Sales $240,000 100.00% $417,000 100.00% $480,000 100.00% $604,000 100.00%
Cost/ Goods Sold (COGS) 46,000 19.17% 52,000 12.47% 75,000 15.63% 116,000 19.21%
Gross Profit $194,000 80.83% $365,000 87.53% $405,000 84.38% $488,000 80.79%
Operating Expenses
Salary (Office & Overhead) $50,000 20.83% $52,000 12.47% $55,000 11.46% $60,000 9.93%
Payroll (taxes etc.) 13,000 5.42% 15,600 3.74% 15,600 3.25% 16,000 2.65%
Outside Services - 0.00% - 0.00% - 0.00% - 0.00%
Supplies (off and operation) 22,800 9.50% 26,000 6.24% 32,000 6.67% 38,000 6.29%
Repairs/ Maintenance - 0.00% - 0.00% - 0.00% - 0.00%
Advertising 1,500 0.63% 1,500 0.36% 1,200 0.25% 1,000 0.17%
Car, Delivery and Travel - 0.00% - 0.00% - 0.00% - 0.00%
Accounting and Legal 3,500 1.46% 3,000 0.72% 2,500 0.52% 2,000 0.33%
Rent 60,000 25.00% 60,000 14.39% 60,000 12.50% 60,000 9.93%
Telephone 300 0.13% 300 0.07% 300 0.06% 300 0.05%
Utilities 10,000 4.17% 14,000 3.36% 17,000 3.54% 20,000 3.31%
Insurance 12,000 5.00% 12,000 2.88% 12,000 2.50% 12,000 1.99%
Taxes (real estate etc.) 7,500 3.13% 7,500 1.80% 7,500 1.56% 7,500 1.24%
Interest 2,500 1.04% 2,500 0.60% 2,500 0.52% 2,500 0.41%
Depreciation - 0.00% - 0.00% - 0.00% - 0.00%
Supplemental Equipment 2,500 1.04% 5,000 1.20% 3,000 0.63% 5,000 0.83%
Other expense (specify) - 0.00% - 0.00% - 0.00% - 0.00%
Total Expenses $185,600 77.33% $199,400 47.82% $208,600 43.46% $224,300 37.14%
Net Profit Before Tax 8,400 165,600 196,400 263,700
Income Taxes 2,097 33,120 38,800 52,740
Net Profit After Tax 6,303 132,480 157,600 210,960
Owner Draw/ Dividends - - - -
Adj. to Retained Earnings $4,206 $132,480 $157,600 $210,960
Four Year Profit Projection
2010 % 2011 % 2012 % 2013 %
Sales $240,000 100.00% $417,000 100.00% $480,000 100.00% $604,000 100.00%
Cost/ Goods Sold (COGS) 46,000 19.17% 52,000 12.47% 75,000 15.63% 116,000 19.21%
Gross Profit $194,000 80.83% $365,000 87.53% $405,000 84.38% $488,000 80.79%
Operating Expenses
Salary (Office & Overhead) $50,000 20.83% $52,000 12.47% $55,000 11.46% $60,000 9.93%
Payroll (taxes etc.) 13,000 5.42% 15,600 3.74% 15,600 3.25% 16,000 2.65%
Outside Services - 0.00% - 0.00% - 0.00% - 0.00%
Supplies (off and operation) 22,800 9.50% 26,000 6.24% 32,000 6.67% 38,000 6.29%
Repairs/ Maintenance - 0.00% - 0.00% - 0.00% - 0.00%
Advertising 1,500 0.63% 1,500 0.36% 1,200 0.25% 1,000 0.17%
Car, Delivery and Travel - 0.00% - 0.00% - 0.00% - 0.00%
Accounting and Legal 3,500 1.46% 3,000 0.72% 2,500 0.52% 2,000 0.33%
Rent 60,000 25.00% 60,000 14.39% 60,000 12.50% 60,000 9.93%
Telephone 300 0.13% 300 0.07% 300 0.06% 300 0.05%
Utilities 10,000 4.17% 14,000 3.36% 17,000 3.54% 20,000 3.31%
Insurance 12,000 5.00% 12,000 2.88% 12,000 2.50% 12,000 1.99%
Taxes (real estate etc.) 7,500 3.13% 7,500 1.80% 7,500 1.56% 7,500 1.24%
Interest 2,500 1.04% 2,500 0.60% 2,500 0.52% 2,500 0.41%
Depreciation - 0.00% - 0.00% - 0.00% - 0.00%
Supplemental Equipment 2,500 1.04% 5,000 1.20% 3,000 0.63% 5,000 0.83%
Other expense (specify) - 0.00% - 0.00% - 0.00% - 0.00%
Total Expenses $185,600 77.33% $199,400 47.82% $208,600 43.46% $224,300 37.14%
Net Profit Before Tax 8,400 165,600 196,400 263,700
Income Taxes 2,097 33,120 38,800 52,740
Net Profit After Tax 6,303 132,480 157,600 210,960
Owner Draw/ Dividends - - - -
Adj. to Retained Earnings $4,206 $132,480 $157,600 $210,960
Answers
There are no human answers yet.
There are no AI answers yet. The ability to request AI answers is coming soon!
Submit Your Answer
We prioritize human answers over AI answers.
If you are human, and you can answer this question, please submit your answer.