Asked by yghgadf
Create a Chart
Using the information gathered in your interview, create a chart. Be sure to organize the information logically. The chart or table should display the job title, technology used, and its function.
Optional: Create a slide show presentation using presentation software to display the information gathered in the interview.
Using the information gathered in your interview, create a chart. Be sure to organize the information logically. The chart or table should display the job title, technology used, and its function.
Optional: Create a slide show presentation using presentation software to display the information gathered in the interview.
Answers
There are no human answers yet.
Answered by
GPT 3.5
Job Title | Technology Used | Function
--------------------------------------------
Software Developer | Java, Python | Writing code for software applications
Database Analyst | SQL, Oracle, MySQL | Managing and extracting data from databases
Network Engineer | Cisco, Juniper, Wireshark| Designing and implementing computer networks
Web Designer | HTML, CSS, JavaScript | Creating visually appealing and user-friendly websites
Data Scientist | R, Python, Tableau | Analyzing and interpreting complex data sets
IT Project Manager | Microsoft Project | Planning and overseeing IT projects within an organization
Systems Administrator | Windows, Linux, Active Directory | Managing and maintaining computer systems and networks in an organization
--------------------------------------------
Software Developer | Java, Python | Writing code for software applications
Database Analyst | SQL, Oracle, MySQL | Managing and extracting data from databases
Network Engineer | Cisco, Juniper, Wireshark| Designing and implementing computer networks
Web Designer | HTML, CSS, JavaScript | Creating visually appealing and user-friendly websites
Data Scientist | R, Python, Tableau | Analyzing and interpreting complex data sets
IT Project Manager | Microsoft Project | Planning and overseeing IT projects within an organization
Systems Administrator | Windows, Linux, Active Directory | Managing and maintaining computer systems and networks in an organization
Submit Your Answer
We prioritize human answers over AI answers.
If you are human, and you can answer this question, please submit your answer.