Question
how do you prove that
an object on a ramp resolved into it's gravity components were the x dreiction is down the ramp and the y direction is the direciton of the normal force
Force of gravity
x component /\
|Normal force
<_____|
| /|OBJECT
| /1|
|2 / |Force of graviy
| /Fg | y component
|/____|
\/ \/
the angles at one and 2 are equal to each other and that they are equal to the angle the ramp makes with the surface it sits on...
/|
/ |
OBJECT / |
/ |
/ |
/ |ramp
/3 |
--------
surface ramp sits on
in order to say
force of gravity x component is equal to mg sin theta
and that force of gravity y component is equal to mg cos theta
theta being the angle that the angle the ramp makes with the surface it rests on (angle 3)
Angle three would have to be equal to angles 1 and 2 in the picture I drew up there of resolving gravity to its components
SO... how do I prove those three angles are equal
it's been a while sense I took geometry
you might need to understand basic physics to understand the picture I drew of gravity resolve to its components of a object on ramp
THANKS!!!
It's been killing I have to know what allows us to say those angles are equal to each other
an object on a ramp resolved into it's gravity components were the x dreiction is down the ramp and the y direction is the direciton of the normal force
Force of gravity
x component /\
|Normal force
<_____|
| /|OBJECT
| /1|
|2 / |Force of graviy
| /Fg | y component
|/____|
\/ \/
the angles at one and 2 are equal to each other and that they are equal to the angle the ramp makes with the surface it sits on...
/|
/ |
OBJECT / |
/ |
/ |
/ |ramp
/3 |
--------
surface ramp sits on
in order to say
force of gravity x component is equal to mg sin theta
and that force of gravity y component is equal to mg cos theta
theta being the angle that the angle the ramp makes with the surface it rests on (angle 3)
Angle three would have to be equal to angles 1 and 2 in the picture I drew up there of resolving gravity to its components
SO... how do I prove those three angles are equal
it's been a while sense I took geometry
you might need to understand basic physics to understand the picture I drew of gravity resolve to its components of a object on ramp
THANKS!!!
It's been killing I have to know what allows us to say those angles are equal to each other
Answers
............../\
Force of......|Normal force
gravity.<_____|
x compon|..../|OBJECT
et......|.../1|
........|2 /. |Force of graviy
........| /Fg | y component
........|/____|
........\/... \/
Well I tried...
Your processor couldn't take it lol
basically you know
how do you prove that the angle the ramp makes with the surface that is sits on is equal to the two angles that allow you to say
force of gravity x component is equal to mg sin theta
and that force of gravity y component is equal to mg cos theta
Your processor couldn't take it lol
basically you know
how do you prove that the angle the ramp makes with the surface that is sits on is equal to the two angles that allow you to say
force of gravity x component is equal to mg sin theta
and that force of gravity y component is equal to mg cos theta
we you resolve the force of gravity into it's x components and y componetns you have two angles that make two traiangles
these two angles are equal to each other and also equal to angle the ramp makes with the surface that it sits on
how do I prove these angles are equal to each other???
these two angles are equal to each other and also equal to angle the ramp makes with the surface that it sits on
how do I prove these angles are equal to each other???
I tried it's kind of hard wihout a picture tried to make one but your processor screwed it up lol let me know if you don't know what i'm talking about...
These boards do not allows diagrams because of the spacing problem. It allows one space but that's all. 15 spaces is just one space. 100 spaces is one space.
ok thanks
do you know the proof?
do you know the proof?
another attempt
............../\
Force of......|Normal force
gravity.<_____|
x compon|..../|OBJECT
et......|.../1|
........|2 /..|Force of graviy
........| /Fg.| y component
........|/____|
........\/... \/
............../\
Force of......|Normal force
gravity.<_____|
x compon|..../|OBJECT
et......|.../1|
........|2 /..|Force of graviy
........| /Fg.| y component
........|/____|
........\/... \/
test 15 spaces
test 100 spaces
test 100 spaces
If you want to do tables, this works fairly well.
number ....gender .....age
12......... male........14
13......... female......16
etc.
number ....gender .....age
12......... male........14
13......... female......16
etc.
lol it didn't do anything
++++++++++++++++++++++++++++++
+++++++++++++++++++++++++++++/|\
++++++++++++++++++++++++++++++|
++++++++++++++++++++++++++++++|Normal
Force of++++++++++++++++++++++|Force
gravity++++++++<--------------|
xcomponent+++++|+++++++++++++/|
+++++++++++++++|++++++++++++/1|
+++++++++++++++|+++++++++++/++|
+++++++++++++++|++++++++Fg/+++|
+++++++++++++++|+++++++++/++++|
+++++++++++++++|++++++++/+++++|
+++++++++++++++|+++++++/++++++|
+++++++++++++++|++++++/+++++++|
+++++++++++++++|+++++/++++++++|Foce of
+++++++++++++++|++++/+++++++++|gravity
+++++++++++++++|+++/++++++++++|y
+++++++++++++++|++/+++++++++++|component
+++++++++++++++|2/++++++++++++|
+++++++++++++++|/+++++++++++++|
++++++++++++++\/--------------\/
++++++++++++++++++++++++++++++
+++++++++++++++++++++++++++++/|\
++++++++++++++++++++++++++++++|
++++++++++++++++++++++++++++++|Normal
Force of++++++++++++++++++++++|Force
gravity++++++++<--------------|
xcomponent+++++|+++++++++++++/|
+++++++++++++++|++++++++++++/1|
+++++++++++++++|+++++++++++/++|
+++++++++++++++|++++++++Fg/+++|
+++++++++++++++|+++++++++/++++|
+++++++++++++++|++++++++/+++++|
+++++++++++++++|+++++++/++++++|
+++++++++++++++|++++++/+++++++|
+++++++++++++++|+++++/++++++++|Foce of
+++++++++++++++|++++/+++++++++|gravity
+++++++++++++++|+++/++++++++++|y
+++++++++++++++|++/+++++++++++|component
+++++++++++++++|2/++++++++++++|
+++++++++++++++|/+++++++++++++|
++++++++++++++\/--------------\/
wow no I'm not doing talbes this is physics
++++++++++++++++++++++++++++++
+++++++++++++++++++++++++++++/|\
++++++++++++++++++++++++++++++|
++++++++++++++++++++++++++++++|Normal
Force+of++++++++++++++++++++++|Force
gravity+++++++<|------------------------|
x+component+++++|+++++++++++++/|
+++++++++++++++|++++++++++++/1|
+++++++++++++++|+++++++++++/++|
+++++++++++++++|++++++++Fg/+++|
+++++++++++++++|+++++++++/++++|
+++++++++++++++|++++++++/+++++|
+++++++++++++++|+++++++/++++++|
+++++++++++++++|++++++/+++++++|
+++++++++++++++|+++++/++++++++|Foce of
+++++++++++++++|++++/+++++++++|gravity
+++++++++++++++|+++/++++++++++|y
+++++++++++++++|++/+++++++++++|component
+++++++++++++++|2/++++++++++++|
+++++++++++++++|/+++++++++++++|
++++++++++++++\/------------------------\/
++++++++++++++++++++++++++++++
+++++++++++++++++++++++++++++/|\
++++++++++++++++++++++++++++++|
++++++++++++++++++++++++++++++|Normal
Force+of++++++++++++++++++++++|Force
gravity+++++++<|------------------------|
x+component+++++|+++++++++++++/|
+++++++++++++++|++++++++++++/1|
+++++++++++++++|+++++++++++/++|
+++++++++++++++|++++++++Fg/+++|
+++++++++++++++|+++++++++/++++|
+++++++++++++++|++++++++/+++++|
+++++++++++++++|+++++++/++++++|
+++++++++++++++|++++++/+++++++|
+++++++++++++++|+++++/++++++++|Foce of
+++++++++++++++|++++/+++++++++|gravity
+++++++++++++++|+++/++++++++++|y
+++++++++++++++|++/+++++++++++|component
+++++++++++++++|2/++++++++++++|
+++++++++++++++|/+++++++++++++|
++++++++++++++\/------------------------\/
another atempt
++++++++++++++++++++++++++++++
+++++++++++++++++++++++++++++/|\
++++++++++++++++++++++++++++++|
++++++++++++++++++++++++++++++|Normal
Force+of++++++++++++++++++++++|Force
gravity+++++++<|---------------------------|
x+component+++++|+++++++++++++/|
+++++++++++++++|++++++++++++/1|
+++++++++++++++|+++++++++++/++|
+++++++++++++++|++++++++Fg/+++|
+++++++++++++++|+++++++++/++++|
+++++++++++++++|++++++++/+++++|
+++++++++++++++|+++++++/++++++|
+++++++++++++++|++++++/+++++++|
+++++++++++++++|+++++/++++++++|Foce of
+++++++++++++++|++++/+++++++++|gravity
+++++++++++++++|+++/++++++++++|y
+++++++++++++++|++/+++++++++++|component
+++++++++++++++|2/++++++++++++|
+++++++++++++++|/+++++++++++++|
++++++++++++++\/---------------------------\/
++++++++++++++++++++++++++++++
+++++++++++++++++++++++++++++/|\
++++++++++++++++++++++++++++++|
++++++++++++++++++++++++++++++|Normal
Force+of++++++++++++++++++++++|Force
gravity+++++++<|---------------------------|
x+component+++++|+++++++++++++/|
+++++++++++++++|++++++++++++/1|
+++++++++++++++|+++++++++++/++|
+++++++++++++++|++++++++Fg/+++|
+++++++++++++++|+++++++++/++++|
+++++++++++++++|++++++++/+++++|
+++++++++++++++|+++++++/++++++|
+++++++++++++++|++++++/+++++++|
+++++++++++++++|+++++/++++++++|Foce of
+++++++++++++++|++++/+++++++++|gravity
+++++++++++++++|+++/++++++++++|y
+++++++++++++++|++/+++++++++++|component
+++++++++++++++|2/++++++++++++|
+++++++++++++++|/+++++++++++++|
++++++++++++++\/---------------------------\/
Related Questions
A force of 200 N is resolved into two vector components of 150 N and 80 N. Are these rectangular vec...
Using a ramp of length 2m, you apply a 150N force to move a 20kg object a vertical distance of 1m. H...
I know that if a ramp is steeper, larger theta, then the object rolling down will become faster. How...
1
Primary SchoolPhysics 5 points
A force of 10n resolved into perpendicular components if the...