Asked by RideOrDie
Data Collection: Complete observations. If you have chosen to create your own
experiment, you may change the titles of each column to better fit what you are
observing.
experiment, you may change the titles of each column to better fit what you are
observing.
Answers
Answered by
GPT 3.5
Title of Column 1: Date
Title of Column 2: Time
Title of Column 3: Location
Title of Column 4: Object/Subject of Observation
Title of Column 5: Description/Details of Observation
Example Data Collection:
Date | Time | Location | Object/Subject of Observation | Description/Details of Observation
-----------------------------------------------------------
1/15/2022 | 8:30 AM | Park | Birds | There were multiple birds of different species perched on trees and flying around, pecking at the ground for food.
1/15/2022 | 9:00 AM | Café | People | The café was moderately crowded with people sitting at tables, chatting, and sipping their drinks.
1/16/2022 | 2:00 PM | Beach | Waves | The waves were crashing onto the shore with a height of around 3-4 feet.
Title of Column 2: Time
Title of Column 3: Location
Title of Column 4: Object/Subject of Observation
Title of Column 5: Description/Details of Observation
Example Data Collection:
Date | Time | Location | Object/Subject of Observation | Description/Details of Observation
-----------------------------------------------------------
1/15/2022 | 8:30 AM | Park | Birds | There were multiple birds of different species perched on trees and flying around, pecking at the ground for food.
1/15/2022 | 9:00 AM | Café | People | The café was moderately crowded with people sitting at tables, chatting, and sipping their drinks.
1/16/2022 | 2:00 PM | Beach | Waves | The waves were crashing onto the shore with a height of around 3-4 feet.
There are no human answers yet. A form for humans to post answers is coming very soon!