Asked by AAAAAAAAAAAAAAAAAAAAAAA
Identify the numeric order of these fractions from smallest to largest: 3/6 , 1/6 , 5/6 , 2/6 .(1 point) Responses
18/36, 5/6, 6/36, 2/6
1/6, 2/6, 3/6, 5/6
3/6, 2/6, 1/6, 5/6
30/36, 18/36, 12/36, 6/36
18/36, 5/6, 6/36, 2/6
1/6, 2/6, 3/6, 5/6
3/6, 2/6, 1/6, 5/6
30/36, 18/36, 12/36, 6/36
Answers
Answered by
AAAAAAAAAAAAAAAAAAAAAAA
Identify the descending numerical order of these fractions and decimals: 0.733, 0.923, 1 2/5, 17/20, 15/18.(1 point) Responses
0.85, 1.4, 0.833, 0.733, 0.923 0.85, 1.4, 0.833, 0.733, 0.923
1 2/5, 0.923, 17/20, 15/18, 0.733
0.733, 1 2/5, 15/18, 17/20, 0.923
1 2/5, 15/18, 17/20, 0.733, 0.923
0.85, 1.4, 0.833, 0.733, 0.923 0.85, 1.4, 0.833, 0.733, 0.923
1 2/5, 0.923, 17/20, 15/18, 0.733
0.733, 1 2/5, 15/18, 17/20, 0.923
1 2/5, 15/18, 17/20, 0.733, 0.923
There are no AI answers yet. The ability to request AI answers is coming soon!
Submit Your Answer
We prioritize human answers over AI answers.
If you are human, and you can answer this question, please submit your answer.