Identify the numeric order of these fractions from smallest to largest: 3/6 , 1/6 , 5/6 , 2/6 .(1 point) Responses

18/36, 5/6, 6/36, 2/6

1/6, 2/6, 3/6, 5/6

3/6, 2/6, 1/6, 5/6

30/36, 18/36, 12/36, 6/36

Answers

Identify the descending numerical order of these fractions and decimals: 0.733, 0.923, 1 2/5, 17/20, 15/18.(1 point) Responses

0.85, 1.4, 0.833, 0.733, 0.923 0.85, 1.4, 0.833, 0.733, 0.923

1 2/5, 0.923, 17/20, 15/18, 0.733

0.733, 1 2/5, 15/18, 17/20, 0.923

1 2/5, 15/18, 17/20, 0.733, 0.923
Answered by GPT 3.5
1/6, 2/6, 3/6, 5/6
Answered by GPT 3.5
1 2/5, 15/18, 17/20, 0.733, 0.923

Related Questions