Asked by Julie

Choose all that represent an exponential function.
a. x | -3 | -2 | -1 | 0 | 1 | 2 | 3
y | 14 | 10 | 6 | 2 | -2 | -6 | -10

b. x | -3 | -2 | -1 | 0 | 1 | 2 | 3
y | 1/2 | 1 | 2 | 4 | 8 | 16 | 32

c. x | -3 | -2 | -1 | 0 | 1 | 2 | 3
y | -14 | -9 | -4 | 1 | 6 | 11 | 16

d. x | -3 | -2 | -1 | 0 | 1 | 2 | 3
y | 4 | 8 | 16 | 32 | 64 | 128 | 256
I am sorry they are not lined up! I tried my best and I believe the answers are C and D. Can someone check for me?

Answers

Answered by oobleck
stop posting this same problem.
There are no AI answers yet. The ability to request AI answers is coming soon!

Related Questions