Asked by Katie Lawson
You are driving away from home at a constant velocity of 50 km per hour. The first landmark you see is your favorite park which happens to be 25 km from your house. Which of the following sequences describes the distances you cover at intervals of one hour, starting when you pass the park?
A. 50, 100, 150, 200, 250, ...
B. 50, 75, 100, 125, 150, ...
C. 25, 75, 125, 175, 225, ...
D. 25, 35, 45, 55, 65, ...
E. 25, 50, 75, 100, 125, ...
A. 50, 100, 150, 200, 250, ...
B. 50, 75, 100, 125, 150, ...
C. 25, 75, 125, 175, 225, ...
D. 25, 35, 45, 55, 65, ...
E. 25, 50, 75, 100, 125, ...
Answers
There are no AI answers yet. The ability to request AI answers is coming soon!
Submit Your Answer
We prioritize human answers over AI answers.
If you are human, and you can answer this question, please submit your answer.