Duplicate Question
The question on this page has been marked as a duplicate question.
Original Question
At the Grocery Store checkout counter, you watch the amounts of your purchases and coupons entered into the cash register. The...Asked by Quil
At the Grocery Store checkout counter, you watch the amounts of your purchases and coupons entered into the cash register. The amounts are as follows: $3.19, $1.25, $1.39, $3.39, $2.99, $2.79, $3.09, -$1.40(coupon) and -$1.25(coupon). ROUND each amount to estimate the total.
a.$3.00, $1.00, $1.50, $3.50, $3.00,
$3.00, $3.00, -$1.50, -$1.00
b. $3.00, $1.00, $1.00, $3.00, $2.00, $2.00, $3.00, -$1.00, -$1.00
c. $3.19, $1.25, $1.39, $3.39, $2.99, $2.79, $3.09, -$1.40, -$1.25 <--?
d. $3.00, $1.00, $2.00, $3.00, $3.00, $3.00, $3.00, -$1.00, -$1.00 <--?
a.$3.00, $1.00, $1.50, $3.50, $3.00,
$3.00, $3.00, -$1.50, -$1.00
b. $3.00, $1.00, $1.00, $3.00, $2.00, $2.00, $3.00, -$1.00, -$1.00
c. $3.19, $1.25, $1.39, $3.39, $2.99, $2.79, $3.09, -$1.40, -$1.25 <--?
d. $3.00, $1.00, $2.00, $3.00, $3.00, $3.00, $3.00, -$1.00, -$1.00 <--?
Answers
Submit Your Answer
We prioritize human answers over AI answers.
If you are human, and you can answer this question, please submit your answer.