1. Complete Table A to organize the information that you have learned in this lesson. You will use this table to classify the organisms.

Table A : Traits of Different 20 Phyla

Traits

Phylum

1 answer

| Phylum | Body Symmetry | Segmentation | Nervous System | Digestive System | Respiratory System | Reproduction |
|-------------|---------------|--------------|----------------|------------------|--------------------|------------------|
| Arthropoda | Bilateral | Segmented | Ventral nerve | Complete | Tracheal system | Sexual |
| Chordata | Bilateral | Segmented | Dorsal nerve | Complete | Lungs/gills | Sexual |
| Mollusca | Bilateral | Unsegmented | Ventral nerve | Complete | Gills | Sexual/hermaphro |
| Annelida | Bilateral | Segmented | Ventral nerve | Complete | Skin diffusion | Sexual |
| Echinodermata| Radial | Unsegmented | Nerve net | Complete | Skin gills | Sexual |
Similar Questions
  1. Multiple ChoiceQuotations are mainly used to (1 point) Responses organize important information. organize important information.
    1. answers icon 1 answer
  2. Graphing Proportional Relationships PracticeComplete this assessment to review what you've learned. It will not count toward
    1. answers icon 1 answer
  3. Graphing Proportional Relationships PracticeComplete this assessment to review what you've learned. It will not count toward
    1. answers icon 1 answer
  4. Graphing Proportional Relationships PracticeComplete this assessment to review what you've learned. It will not count toward
    1. answers icon 3 answers
more similar questions